Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Cecotec EU01_100099 vs Vevor MC20
Vevor MC20 uses 50 kWh less a year: €14 a year at your price, €142 over ten years.
| Cecotec EU01_100099 | Vevor MC20 | |
|---|---|---|
| Yearly consumption | 75 kWh | 25 kWh |
| Cost per year | €21 | €7 |
| Cost over 10 years | €212 | €71 |
| Rank in its group | 1,151 / 4,420 | 6 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 75 kWh/year | 25 kWh/year |
| Total volume | 34 L | 19 L |
| Fridge / freezer | 34 L / 0 L | 19 L / 0 L |
| Noise | 37 dB(A), class C | 45 dB(A), class D |
| Height × width × depth | 654 × 265 × 575 mm | 370 × 470 × 367 mm |
| Installation | freestanding | freestanding |
| Climate classes | N | N, ST, T |
| Guarantee (supplier) | 3 years | 0.3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Cecotec EU01_100099 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →