Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Cecotec 02437 vs Datron RFMYC440G
Datron RFMYC440G uses 185 kWh less a year: €52 a year at your price, €524 over ten years.
| Cecotec 02437 | Datron RFMYC440G | |
|---|---|---|
| Yearly consumption | 285 kWh | 100 kWh |
| Cost per year | €81 | €28 |
| Cost over 10 years | €807 | €283 |
| Rank in its group | 1,454 / 2,763 | 5 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | E (scale A–G) | G (scale A–G) |
| Energy consumption | 285 kWh/year | 100 kWh/year |
| Total volume | 430 L | 440 L |
| Fridge / freezer | 261 L / 169 L | 440 L / 440 L |
| Noise | 41 dB(A), class C | 40 dB(A), class D |
| Height × width × depth | 1,763 × 839 × 637 mm | 1,945 × 595 × 710 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | T |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Cecotec 02437 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →