Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Cecotec 02406 vs Lanco Industry Co..Ltd CC-10L
Lanco Industry Co..Ltd CC-10L uses 176 kWh less a year: €50 a year at your price, €498 over ten years.
| Cecotec 02406 | Lanco Industry Co..Ltd CC-10L | |
|---|---|---|
| Yearly consumption | 190 kWh | 14 kWh |
| Cost per year | €54 | €4 |
| Cost over 10 years | €538 | €40 |
| Rank in its group | 1,480 / 1,649 | 1 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | G (scale A–G) | A (scale A–G) |
| Energy consumption | 190 kWh/year | 14 kWh/year |
| Total volume | 23 L | 10 L |
| Fridge / freezer | 23 L / 23 L | 10 L / 10 L |
| Noise | 26 dB(A), class A | 41 dB(A), class A |
| Height × width × depth | 480 × 260 × 495 mm | 345 × 258 × 278 mm |
| Installation | freestanding | freestanding |
| Climate classes | N | SN, N, ST |
| Guarantee (supplier) | 3 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Cecotec 02406 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →