Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Cecotec 02372 vs Siemens KG49NVIAG
Siemens KG49NVIAG uses 157 kWh less a year: €44 a year at your price, €445 over ten years.
| Cecotec 02372 | Siemens KG49NVIAG | |
|---|---|---|
| Yearly consumption | 279 kWh | 122 kWh |
| Cost per year | €79 | €35 |
| Cost over 10 years | €790 | €346 |
| Rank in its group | 1,249 / 2,763 | 56 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 279 kWh/year | 122 kWh/year |
| Total volume | 454 L | 440 L |
| Fridge / freezer | 294 L / 160 L | 311 L / 129 L |
| Noise | 40 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,817 × 794 × 706 mm | 2,030 × 700 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Cecotec 02372 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →