Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Cecotec 01944 vs Domo DO91140F
Domo DO91140F uses 99 kWh less a year: €28 a year at your price, €280 over ten years.
| Cecotec 01944 | Domo DO91140F | |
|---|---|---|
| Yearly consumption | 165 kWh | 66 kWh |
| Cost per year | €47 | €19 |
| Cost over 10 years | €467 | €187 |
| Rank in its group | 978 / 2,100 | 17 / 2,100 |
| Group | Freezers, under 100 L | Freezers, under 100 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 165 kWh/year | 66 kWh/year |
| Total volume | 87 L | 80 L |
| Fridge / freezer | 0 L / 87 L | 0 L / 80 L |
| Noise | 38 dB(A), class C | 37 dB(A), class C |
| Height × width × depth | 836 × 555 × 523 mm | 875 × 550 × 590 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | N, ST |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Cecotec 01944 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →