Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
CDA FW527 vs Schoepf RKS245DB
Schoepf RKS245DB uses 125 kWh less a year: €35 a year at your price, €354 over ten years.
| CDA FW527 | Schoepf RKS245DB | |
|---|---|---|
| Yearly consumption | 207 kWh | 82 kWh |
| Cost per year | €59 | €23 |
| Cost over 10 years | €586 | €232 |
| Rank in its group | 3,371 / 8,824 | 5 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | E (scale A–G) | D (scale A–G) |
| Energy consumption | 207 kWh/year | 82 kWh/year |
| Total volume | 238 L | 238 L |
| Fridge / freezer | 182 L / 56 L | 238 L / 238 L |
| Noise | 37 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 1,769 × 540 × 540 mm | 144 × 546 × 626 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If CDA FW527 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →