Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Cata 07751006 - VI 15107 X vs Clas Ohlson 313323000 (YCF-40E)
Clas Ohlson 313323000 (YCF-40E) uses 123 kWh less a year: €35 a year at your price, €348 over ten years.
| Cata 07751006 - VI 15107 X | Clas Ohlson 313323000 (YCF-40E) | |
|---|---|---|
| Yearly consumption | 144 kWh | 21 kWh |
| Cost per year | €41 | €6 |
| Cost over 10 years | €408 | €59 |
| Rank in its group | 4,085 / 4,420 | 3 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | G (scale A–G) | A (scale A–G) |
| Energy consumption | 144 kWh/year | 21 kWh/year |
| Total volume | 20 L | 40 L |
| Fridge / freezer | 20 L / 0 L | 40 L / 0 L |
| Noise | 41 dB(A), class C | 46 dB(A), class D |
| Height × width × depth | 870 × 150 × 525 mm | 411 × 696 × 455 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, ST | N, ST, T |
| Guarantee (supplier) | 3 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Cata 07751006 - VI 15107 X is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →