Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Cata 07030308 - ME 605 TCP vs Smeg SO4102S3G
Smeg SO4102S3G uses 37 kWh less a year: €10 a year at your price, €105 over ten years.
| Cata 07030308 - ME 605 TCP | Smeg SO4102S3G | |
|---|---|---|
| Yearly consumption | 81 kWh | 44 kWh |
| Cost per year | €23 | €12 |
| Cost over 10 years | €229 | €125 |
| Rank in its group | 5,745 / 7,177 | 1 / 7,177 |
| Group | Electric ovens, 40–69 L | Electric ovens, 40–69 L |
| Energy class | A (scale A+++–D) | A++ (scale A+++–D) |
| Energy per cycle, conventional | 0.72 kWh | 0.80 kWh |
| Energy per cycle, fan forced | 0.81 kWh | 0.44 kWh |
| Usable volume | 50 L | 41 L |
| Energy efficiency index | 95.0 | 61.1 |
| Cavities | 1 | 1 |
If Cata 07030308 - ME 605 TCP is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →