Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Cata 02119207 - ISLA MAGRABA vs Soonye WT-103ATSG-60B-90
Soonye WT-103ATSG-60B-90 uses 89 kWh less a year: €25 a year at your price, €252 over ten years.
| Cata 02119207 - ISLA MAGRABA | Soonye WT-103ATSG-60B-90 | |
|---|---|---|
| Yearly consumption | 97 kWh | 8 kWh |
| Cost per year | €27 | €2 |
| Cost over 10 years | €275 | €23 |
| Rank in its group | 3,479 / 3,998 | 7 / 3,998 |
| Group | Range hoods, 600–799 m³/h | Range hoods, 600–799 m³/h |
| Energy class | C (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 97.1 kWh | 8.2 kWh |
| Airflow min / max | 300 / 645 m³/h | 228 / 679 m³/h |
| Noise min / max | 48 / 63 dB(A) | 47 / 58 dB(A) |
| Fluid dynamic efficiency | D | A |
| Grease filtering | B (91.2 %) | E (60.6 %) |
| Lighting efficiency | D | A |
If Cata 02119207 - ISLA MAGRABA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →