Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Cata 02086011 - CORONA WH 60 C vs Soonye WT-103ATSG-60B-90
Soonye WT-103ATSG-60B-90 uses 38 kWh less a year: €11 a year at your price, €109 over ten years.
| Cata 02086011 - CORONA WH 60 C | Soonye WT-103ATSG-60B-90 | |
|---|---|---|
| Yearly consumption | 47 kWh | 8 kWh |
| Cost per year | €13 | €2 |
| Cost over 10 years | €132 | €23 |
| Rank in its group | 1,232 / 3,998 | 7 / 3,998 |
| Group | Range hoods, 600–799 m³/h | Range hoods, 600–799 m³/h |
| Energy class | A (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 46.6 kWh | 8.2 kWh |
| Airflow min / max | 340 / 604 m³/h | 228 / 679 m³/h |
| Noise min / max | 53 / 69 dB(A) | 47 / 58 dB(A) |
| Fluid dynamic efficiency | A | A |
| Grease filtering | C (84.3 %) | E (60.6 %) |
| Lighting efficiency | B | A |
If Cata 02086011 - CORONA WH 60 C is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →