Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Cata 02048402 QA-7760 BK vs Ciarra CBCS6762A
Ciarra CBCS6762A uses 50 kWh less a year: €14 a year at your price, €143 over ten years.
| Cata 02048402 QA-7760 BK | Ciarra CBCS6762A | |
|---|---|---|
| Yearly consumption | 60 kWh | 9 kWh |
| Cost per year | €17 | €3 |
| Cost over 10 years | €169 | €26 |
| Rank in its group | 2,376 / 3,998 | 10 / 3,998 |
| Group | Range hoods, 600–799 m³/h | Range hoods, 600–799 m³/h |
| Energy class | B (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 59.6 kWh | 9.2 kWh |
| Airflow min / max | 364 / 614 m³/h | 386 / 674 m³/h |
| Noise min / max | 61 / 71 dB(A) | 49 / 60 dB(A) |
| Fluid dynamic efficiency | C | A |
| Grease filtering | C (84.9 %) | D (65.1 %) |
| Lighting efficiency | A | B |
If Cata 02048402 QA-7760 BK is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →