Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Carrier 38WHSS035ATA0TEE+40WHSW035DTA0TEE vs Kadeer Electrical NF-ST30CR
Kadeer Electrical NF-ST30CR uses 180 kWh less a year: €51 a year at your price, €510 over ten years.
| Carrier 38WHSS035ATA0TEE+40WHSW035DTA0TEE | Kadeer Electrical NF-ST30CR | |
|---|---|---|
| Yearly consumption | 183 kWh | 3 kWh |
| Cost per year | €52 | €1 |
| Cost over 10 years | €518 | €8 |
| Rank in its group | 1,454 / 3,067 | 1 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A++ / A+ | C / C |
| SEER | 6.3 | 50.0 |
| SCOP warmer / average / colder | 4.7 / 4.1 / – | 60.0 / 60.0 / 60.0 |
| Cooling design load | 3.3 kW | 3.0 kW |
| Heating design load (average) | 4.1 kW | 3.0 kW |
| Yearly cooling | 183 kWh | 3 kWh |
| Yearly heating (average climate) | 785 kWh | 1 kWh |
| Sound power indoor / outdoor | 58 / 63 dB(A) | 48 / 48 dB(A) |
| Refrigerant | R32 (GWP 675) | Air Cooler and Heater (GWP 60) |
If Carrier 38WHSS035ATA0TEE+40WHSW035DTA0TEE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →