Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Carrier 38WHSH035A1A0TEE+40WHHW035D1A0TEE vs Kadeer Electrical NF-ST30CR
Kadeer Electrical NF-ST30CR uses 139 kWh less a year: €39 a year at your price, €394 over ten years.
| Carrier 38WHSH035A1A0TEE+40WHHW035D1A0TEE | Kadeer Electrical NF-ST30CR | |
|---|---|---|
| Yearly consumption | 142 kWh | 3 kWh |
| Cost per year | €40 | €1 |
| Cost over 10 years | €402 | €8 |
| Rank in its group | 314 / 3,067 | 1 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A+++ | C / C |
| SEER | 8.6 | 50.0 |
| SCOP warmer / average / colder | 6.8 / 5.1 / – | 60.0 / 60.0 / 60.0 |
| Cooling design load | 3.5 kW | 3.0 kW |
| Heating design load (average) | 5.1 kW | 3.0 kW |
| Yearly cooling | 142 kWh | 3 kWh |
| Yearly heating (average climate) | 878 kWh | 1 kWh |
| Sound power indoor / outdoor | 56 / 59 dB(A) | 48 / 48 dB(A) |
| Refrigerant | R32 (GWP 675) | Air Cooler and Heater (GWP 60) |
If Carrier 38WHSH035A1A0TEE+40WHHW035D1A0TEE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →