Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Capture WBXML4K55 vs ViewSonic VS20768(CDE55G3/CDE55G3-1C)
Capture WBXML4K55 uses 92 kWh less a year: €26 a year at your price, €262 over ten years.
| Capture WBXML4K55 | ViewSonic VS20768(CDE55G3/CDE55G3-1C) | |
|---|---|---|
| Yearly consumption | 77 kWh | 170 kWh |
| Cost per year | €22 | €48 |
| Cost over 10 years | €219 | €481 |
| Rank in its group | 2 / 102 | 94 / 102 |
| Group | Monitors, 55–64″ | Monitors, 55–64″ |
| Energy class SDR / HDR | E / – | F / F |
| On-mode power SDR | 53.0 W | 116.3 W |
| Standby / networked standby | 0.4 W / 0.0 W | 0.4 W / 1.7 W |
| Screen diagonal | 55″ | 55″ |
| Resolution | 3840×2160 | 3840×2160 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Software updates (minimum) | 1 years | 3 years |
| Guarantee (supplier) | 1 years | 5 years |
| Spare parts (minimum) | 1 years | 7 years |
| On-mode power HDR | — | 116.2 W |
If ViewSonic VS20768(CDE55G3/CDE55G3-1C) is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →