Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Campingaz PowerBox PLUS 36L 12V/230V Ref 2000037448 vs Sport Valley HHD090-544180
Sport Valley HHD090-544180 uses 53 kWh less a year: €15 a year at your price, €150 over ten years.
| Campingaz PowerBox PLUS 36L 12V/230V Ref 2000037448 | Sport Valley HHD090-544180 | |
|---|---|---|
| Yearly consumption | 79 kWh | 26 kWh |
| Cost per year | €22 | €7 |
| Cost over 10 years | €224 | €74 |
| Rank in its group | 1,792 / 4,420 | 8 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 79 kWh/year | 26 kWh/year |
| Total volume | 36 L | 42 L |
| Fridge / freezer | 0 L / 0 L | 42 L / 0 L |
| Noise | 49 dB(A), class D | 46 dB(A), class D |
| Height × width × depth | 404 × 559 × 348 mm | 430 × 696 × 455 mm |
| Installation | freestanding | freestanding |
| Climate classes | N | N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Campingaz PowerBox PLUS 36L 12V/230V Ref 2000037448 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →