Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bush ME5085UCF vs Liebherr SUBa30 375i_994787451
Liebherr SUBa30 375i_994787451 uses 128 kWh less a year: €36 a year at your price, €362 over ten years.
| Bush ME5085UCF | Liebherr SUBa30 375i_994787451 | |
|---|---|---|
| Yearly consumption | 172 kWh | 44 kWh |
| Cost per year | €49 | €12 |
| Cost over 10 years | €487 | €125 |
| Rank in its group | 1,437 / 1,649 | 78 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 172 kWh/year | 44 kWh/year |
| Total volume | 98 L | 80 L |
| Fridge / freezer | 84 L / 14 L | 81 L / 81 L |
| Noise | 39 dB(A), class C | 33 dB(A), class B |
| Height × width × depth | 845 × 501 × 540 mm | 858 × 597 × 550 mm |
| Installation | freestanding | built-in |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bush ME5085UCF is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →