Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bush 418LW vs Datron RFMYC440G
Datron RFMYC440G uses 115 kWh less a year: €33 a year at your price, €326 over ten years.
| Bush 418LW | Datron RFMYC440G | |
|---|---|---|
| Yearly consumption | 215 kWh | 100 kWh |
| Cost per year | €61 | €28 |
| Cost over 10 years | €609 | €283 |
| Rank in its group | 298 / 2,763 | 5 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | D (scale A–G) | G (scale A–G) |
| Energy consumption | 215 kWh/year | 100 kWh/year |
| Total volume | 418 L | 440 L |
| Fridge / freezer | 418 L / 418 L | 440 L / 440 L |
| Noise | 39 dB(A), class C | 40 dB(A), class D |
| Height × width × depth | 825 × 1,416 × 750 mm | 1,945 × 595 × 710 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bush 418LW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →