Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Buderus 7733704029 vs Qlima S 5132
Buderus 7733704029 uses 80 kWh less a year: €23 a year at your price, €227 over ten years.
| Buderus 7733704029 | Qlima S 5132 | |
|---|---|---|
| Yearly consumption | 103 kWh | 183 kWh |
| Cost per year | €29 | €52 |
| Cost over 10 years | €292 | €518 |
| Rank in its group | 3 / 3,067 | 1,454 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 8.8 | 6.7 |
| SCOP warmer / average / colder | 5.1 / 4.6 / 3.4 | – / 4.2 / – |
| Cooling design load | 3.0 kW | 3.5 kW |
| Heating design load (average) | 2.5 kW | 3.8 kW |
| Yearly cooling | 103 kWh | 183 kWh |
| Yearly heating (average climate) | 762 kWh | 857 kWh |
| Sound power indoor / outdoor | 56 / 61 dB(A) | 53 / 59 dB(A) |
| Refrigerant | R290 (GWP 0.02) | R 410A (GWP 2088) |
If Qlima S 5132 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →