Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Buderus 7733704029 vs Daikin FTXF35A2V1B / RXF35A5V1B
Buderus 7733704029 uses 94 kWh less a year: €27 a year at your price, €266 over ten years.
| Buderus 7733704029 | Daikin FTXF35A2V1B / RXF35A5V1B | |
|---|---|---|
| Yearly consumption | 103 kWh | 197 kWh |
| Cost per year | €29 | €56 |
| Cost over 10 years | €292 | €558 |
| Rank in its group | 3 / 3,067 | 2,391 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 8.8 | 6.2 |
| SCOP warmer / average / colder | 5.1 / 4.6 / 3.4 | 5.1 / 4.1 / – |
| Cooling design load | 3.0 kW | 3.5 kW |
| Heating design load (average) | 2.5 kW | 2.8 kW |
| Yearly cooling | 103 kWh | 197 kWh |
| Yearly heating (average climate) | 762 kWh | 965 kWh |
| Sound power indoor / outdoor | 56 / 61 dB(A) | 58 / 62 dB(A) |
| Refrigerant | R290 (GWP 0.02) | R-32 (GWP 675) |
If Daikin FTXF35A2V1B / RXF35A5V1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →