Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Brunner POLARYS CRIOMASTER 40 vs Hoffen ECB0202-22
Brunner POLARYS CRIOMASTER 40 uses 74 kWh less a year: €21 a year at your price, €210 over ten years.
| Brunner POLARYS CRIOMASTER 40 | Hoffen ECB0202-22 | |
|---|---|---|
| Yearly consumption | 21 kWh | 95 kWh |
| Cost per year | €6 | €27 |
| Cost over 10 years | €59 | €269 |
| Rank in its group | 4 / 1,649 | 532 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 21 kWh/year | 95 kWh/year |
| Total volume | 40 L | 28 L |
| Fridge / freezer | 40 L / 40 L | 28 L / 28 L |
| Noise | 46 dB(A), class D | 55 dB(A), class D |
| Height × width × depth | 410 × 696 × 455 mm | 432 × 399 × 300 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Hoffen ECB0202-22 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →