Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Brunner POLARYS CRIOMASTER 40 vs Dyras REF-D060SW
Brunner POLARYS CRIOMASTER 40 uses 135 kWh less a year: €38 a year at your price, €382 over ten years.
| Brunner POLARYS CRIOMASTER 40 | Dyras REF-D060SW | |
|---|---|---|
| Yearly consumption | 21 kWh | 156 kWh |
| Cost per year | €6 | €44 |
| Cost over 10 years | €59 | €442 |
| Rank in its group | 4 / 1,649 | 1,154 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 21 kWh/year | 156 kWh/year |
| Total volume | 40 L | 60 L |
| Fridge / freezer | 40 L / 40 L | 60 L / 60 L |
| Noise | 46 dB(A), class D | 41 dB(A), class C |
| Height × width × depth | 410 × 696 × 455 mm | 845 × 475 × 445 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Dyras REF-D060SW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →