Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Brunner POLARYS CRIOMASTER 25 vs Outsunny C00-034V72
Brunner POLARYS CRIOMASTER 25 uses 36 kWh less a year: €10 a year at your price, €102 over ten years.
| Brunner POLARYS CRIOMASTER 25 | Outsunny C00-034V72 | |
|---|---|---|
| Yearly consumption | 21 kWh | 57 kWh |
| Cost per year | €6 | €16 |
| Cost over 10 years | €59 | €161 |
| Rank in its group | 4 / 1,649 | 172 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 21 kWh/year | 57 kWh/year |
| Total volume | 25 L | 49 L |
| Fridge / freezer | 25 L / 25 L | 49 L / 49 L |
| Noise | 46 dB(A), class D | 45 dB(A), class D |
| Height × width × depth | 410 × 612 × 399 mm | 506 × 711 × 460 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N, ST, T |
| Guarantee (supplier) | 2 years | 0.3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Outsunny C00-034V72 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →