Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Broil King 800149EU vs electriQ eiQ50132RETROCTNF
Broil King 800149EU uses 115 kWh less a year: €33 a year at your price, €326 over ten years.
| Broil King 800149EU | electriQ eiQ50132RETROCTNF | |
|---|---|---|
| Yearly consumption | 86 kWh | 201 kWh |
| Cost per year | €24 | €57 |
| Cost over 10 years | €244 | €569 |
| Rank in its group | 21 / 3,088 | 2,736 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | E (scale A–G) | E (scale A–G) |
| Energy consumption | 86 kWh/year | 201 kWh/year |
| Total volume | 155 L | 153 L |
| Fridge / freezer | 155 L / 155 L | 93 L / 60 L |
| Noise | 54 dB(A), class C | 38 dB(A), class C |
| Height × width × depth | 850 × 600 × 647 mm | 1,323 × 500 × 660 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 0.2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If electriQ eiQ50132RETROCTNF is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →