Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
BougeRV PC03503 vs Webber WP 0115 (101774)
BougeRV PC03503 uses 105 kWh less a year: €30 a year at your price, €297 over ten years.
| BougeRV PC03503 | Webber WP 0115 (101774) | |
|---|---|---|
| Yearly consumption | 140 kWh | 245 kWh |
| Cost per year | €40 | €69 |
| Cost over 10 years | €396 | €694 |
| Rank in its group | 1 / 1,963 | 139 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | B / – | A / – |
| EER | 2.5 | 2.6 |
| Cooling design load | 1.0 kW | 1.5 kW |
| Sound power indoor / outdoor | 63 / 0 dB(A) | 63 / – dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If Webber WP 0115 (101774) is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →