Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bosch KGN56XIDK vs Midea MDRM671EIA45
Midea MDRM671EIA45 uses 138 kWh less a year: €39 a year at your price, €391 over ten years.
| Bosch KGN56XIDK | Midea MDRM671EIA45 | |
|---|---|---|
| Yearly consumption | 261 kWh | 123 kWh |
| Cost per year | €74 | €35 |
| Cost over 10 years | €739 | €348 |
| Rank in its group | 397 / 2,704 | 2 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 261 kWh/year | 123 kWh/year |
| Total volume | 500 L | 500 L |
| Fridge / freezer | 342 L / 158 L | 336 L / 164 L |
| Noise | 35 dB(A), class B | 29 dB(A), class A |
| Height × width × depth | 1,862 × 695 × 755 mm | 1,788 × 833 × 750 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bosch KGN56XIDK is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →