Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bosch KGN49OCAF vs Continental Edison CERA4D464IXD
Bosch KGN49OCAF uses 116 kWh less a year: €33 a year at your price, €329 over ten years.
| Bosch KGN49OCAF | Continental Edison CERA4D464IXD | |
|---|---|---|
| Yearly consumption | 122 kWh | 238 kWh |
| Cost per year | €35 | €67 |
| Cost over 10 years | €346 | €674 |
| Rank in its group | 56 / 2,763 | 567 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 122 kWh/year | 238 kWh/year |
| Total volume | 440 L | 464 L |
| Fridge / freezer | 311 L / 129 L | 289 L / 175 L |
| Noise | 29 dB(A), class A | 39 dB(A), class C |
| Height × width × depth | 2,030 × 700 × 667 mm | 1,800 × 790 × 730 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Continental Edison CERA4D464IXD is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →