Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bosch KGN492IAF vs Hauss HBCD-442W BG
Bosch KGN492IAF uses 158 kWh less a year: €45 a year at your price, €447 over ten years.
| Bosch KGN492IAF | Hauss HBCD-442W BG | |
|---|---|---|
| Yearly consumption | 122 kWh | 280 kWh |
| Cost per year | €35 | €79 |
| Cost over 10 years | €346 | €793 |
| Rank in its group | 56 / 2,763 | 1,267 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 122 kWh/year | 280 kWh/year |
| Total volume | 440 L | 442 L |
| Fridge / freezer | 311 L / 129 L | 272 L / 122 L |
| Noise | 29 dB(A), class A | 37 dB(A), class C |
| Height × width × depth | 2,030 × 700 × 667 mm | 1,985 × 595 × 670 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Hauss HBCD-442W BG is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →