Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bosch KGE584ICP vs Pitsos PKNB56XIDQ
Bosch KGE584ICP uses 40 kWh less a year: €11 a year at your price, €113 over ten years.
| Bosch KGE584ICP | Pitsos PKNB56XIDQ | |
|---|---|---|
| Yearly consumption | 170 kWh | 210 kWh |
| Cost per year | €48 | €59 |
| Cost over 10 years | €481 | €595 |
| Rank in its group | 24 / 2,704 | 113 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | C (scale A–G) | D (scale A–G) |
| Energy consumption | 170 kWh/year | 210 kWh/year |
| Total volume | 503 L | 508 L |
| Fridge / freezer | 377 L / 126 L | 400 L / 108 L |
| Noise | 39 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 1,910 × 700 × 770 mm | 1,930 × 700 × 800 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Pitsos PKNB56XIDQ is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →