Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bosch KGE584ICP vs GRF SB91773X
Bosch KGE584ICP uses 199 kWh less a year: €56 a year at your price, €564 over ten years.
| Bosch KGE584ICP | GRF SB91773X | |
|---|---|---|
| Yearly consumption | 170 kWh | 369 kWh |
| Cost per year | €48 | €105 |
| Cost over 10 years | €481 | €1,045 |
| Rank in its group | 24 / 2,704 | 2,151 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 170 kWh/year | 369 kWh/year |
| Total volume | 503 L | 505 L |
| Fridge / freezer | 377 L / 126 L | 331 L / 174 L |
| Noise | 39 dB(A), class C | 38 dB(A), class C |
| Height × width × depth | 1,910 × 700 × 770 mm | 1,780 × 911 × 636 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If GRF SB91773X is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →