Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bosch KGE49AWCA vs Haier HDPR7620AAANPK
Haier HDPR7620AAANPK uses 83 kWh less a year: €24 a year at your price, €235 over ten years.
| Bosch KGE49AWCA | Haier HDPR7620AAANPK | |
|---|---|---|
| Yearly consumption | 163 kWh | 80 kWh |
| Cost per year | €46 | €23 |
| Cost over 10 years | €462 | €227 |
| Rank in its group | 80 / 2,763 | 1 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | C (scale A–G) | A (scale A–G) |
| Energy consumption | 163 kWh/year | 80 kWh/year |
| Total volume | 419 L | 409 L |
| Fridge / freezer | 302 L / 117 L | 290 L / 119 L |
| Noise | 38 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 2,010 × 700 × 650 mm | 2,050 × 595 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bosch KGE49AWCA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →