Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch B1ZAI0941W/B1ZAO0941W vs Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2
Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 uses 50 kWh less a year: €14 a year at your price, €142 over ten years.
| Bosch B1ZAI0941W/B1ZAO0941W | Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 | |
|---|---|---|
| Yearly consumption | 128 kWh | 78 kWh |
| Cost per year | €36 | €22 |
| Cost over 10 years | €362 | €221 |
| Rank in its group | 1,173 / 2,545 | 42 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 7.1 | 11.2 |
| SCOP warmer / average / colder | – / 4.0 / – | 6.7 / 5.2 / 4.1 |
| Cooling design load | 2.6 kW | 2.5 kW |
| Heating design load (average) | 2.6 kW | 3.2 kW |
| Yearly cooling | 128 kWh | 78 kWh |
| Yearly heating (average climate) | 910 kWh | 855 kWh |
| Sound power indoor / outdoor | 54 / 59 dB(A) | 58 / 60 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Bosch B1ZAI0941W/B1ZAO0941W is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →