Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 8733701461 vs Kadeer Electrical NF-ST30CR
Kadeer Electrical NF-ST30CR uses 237 kWh less a year: €67 a year at your price, €671 over ten years.
| Bosch 8733701461 | Kadeer Electrical NF-ST30CR | |
|---|---|---|
| Yearly consumption | 240 kWh | 3 kWh |
| Cost per year | €68 | €1 |
| Cost over 10 years | €680 | €8 |
| Rank in its group | 3,032 / 3,067 | 1 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A / A | C / C |
| SEER | 5.1 | 50.0 |
| SCOP warmer / average / colder | – / 3.8 / – | 60.0 / 60.0 / 60.0 |
| Cooling design load | 3.5 kW | 3.0 kW |
| Heating design load (average) | 4.1 kW | 3.0 kW |
| Yearly cooling | 240 kWh | 3 kWh |
| Yearly heating (average climate) | 1,496 kWh | 1 kWh |
| Sound power indoor / outdoor | 57 / 60 dB(A) | 48 / 48 dB(A) |
| Refrigerant | R410A (GWP 2088) | Air Cooler and Heater (GWP 60) |
If Bosch 8733701461 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →