Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 7733704830 vs Panasonic CS-E9PB4EA / CU-E9PB4EA
Panasonic CS-E9PB4EA / CU-E9PB4EA uses 138 kWh less a year: €39 a year at your price, €391 over ten years.
| Bosch 7733704830 | Panasonic CS-E9PB4EA / CU-E9PB4EA | |
|---|---|---|
| Yearly consumption | 289 kWh | 151 kWh |
| Cost per year | €82 | €43 |
| Cost over 10 years | €818 | €428 |
| Rank in its group | 4,010 / 5,158 | 10 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A++ / A | A+ / A+ |
| SEER | 6.3 | 2.5 |
| SCOP warmer / average / colder | – / 3.5 / – | – / 2.7 / – |
| Cooling design load | 5.2 kW | 5.8 kW |
| Heating design load (average) | 4.5 kW | 4.0 kW |
| Yearly cooling | 289 kWh | 151 kWh |
| Yearly heating (average climate) | 1,801 kWh | 945 kWh |
| Sound power indoor / outdoor | 53 / 65 dB(A) | 50 / 60 dB(A) |
| Refrigerant | R32 (GWP 675) | R410A (GWP 2088) |
If Bosch 7733704830 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →