Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 7733704026 vs Fuji Electric ROG14KBTB/RDG14KLLAP
Bosch 7733704026 uses 115 kWh less a year: €33 a year at your price, €326 over ten years.
| Bosch 7733704026 | Fuji Electric ROG14KBTB/RDG14KLLAP | |
|---|---|---|
| Yearly consumption | 144 kWh | 259 kWh |
| Cost per year | €41 | €73 |
| Cost over 10 years | €408 | €733 |
| Rank in its group | 4 / 5,158 | 2,750 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A+++ / A++ | A+ / A |
| SEER | 8.5 | 5.8 |
| SCOP warmer / average / colder | 5.1 / 4.6 / 3.4 | – / 3.9 / – |
| Cooling design load | 4.0 kW | 4.3 kW |
| Heating design load (average) | 2.5 kW | 3.8 kW |
| Yearly cooling | 144 kWh | 259 kWh |
| Yearly heating (average climate) | 762 kWh | 1,362 kWh |
| Sound power indoor / outdoor | 58 / 63 dB(A) | 60 / 62 dB(A) |
| Refrigerant | R290 (GWP 0.02) | R32 (GWP 675) |
If Fuji Electric ROG14KBTB/RDG14KLLAP is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →