Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 7733704025 vs Techlife TFCF12WI+TFCF12WE
Bosch 7733704025 uses 57 kWh less a year: €16 a year at your price, €161 over ten years.
| Bosch 7733704025 | Techlife TFCF12WI+TFCF12WE | |
|---|---|---|
| Yearly consumption | 103 kWh | 160 kWh |
| Cost per year | €29 | €45 |
| Cost over 10 years | €292 | €453 |
| Rank in its group | 3 / 3,067 | 925 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 8.8 | 7.1 |
| SCOP warmer / average / colder | 5.1 / 4.6 / 3.4 | – / 4.1 / – |
| Cooling design load | 3.0 kW | 3.2 kW |
| Heating design load (average) | 2.5 kW | 2.8 kW |
| Yearly cooling | 103 kWh | 160 kWh |
| Yearly heating (average climate) | 762 kWh | 957 kWh |
| Sound power indoor / outdoor | 56 / 61 dB(A) | 55 / 63 dB(A) |
| Refrigerant | R290 (GWP 0.02) | R32 (GWP 675) |
If Techlife TFCF12WI+TFCF12WE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →