Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 7733704025 vs Panasonic S-3650PT3E / U-36PZ3E5
Bosch 7733704025 uses 68 kWh less a year: €19 a year at your price, €193 over ten years.
| Bosch 7733704025 | Panasonic S-3650PT3E / U-36PZ3E5 | |
|---|---|---|
| Yearly consumption | 103 kWh | 171 kWh |
| Cost per year | €29 | €48 |
| Cost over 10 years | €292 | €484 |
| Rank in its group | 3 / 3,067 | 1,124 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 8.8 | 7.2 |
| SCOP warmer / average / colder | 5.1 / 4.6 / 3.4 | – / 4.4 / – |
| Cooling design load | 3.0 kW | 3.5 kW |
| Heating design load (average) | 2.5 kW | 2.8 kW |
| Yearly cooling | 103 kWh | 171 kWh |
| Yearly heating (average climate) | 762 kWh | 891 kWh |
| Sound power indoor / outdoor | 56 / 61 dB(A) | 54 / 64 dB(A) |
| Refrigerant | R290 (GWP 0.02) | R32 (GWP 675) |
If Panasonic S-3650PT3E / U-36PZ3E5 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →