Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 7733704025 vs Daikin ADEA35A2VEB / ARXM35N2V1B9
Bosch 7733704025 uses 104 kWh less a year: €29 a year at your price, €295 over ten years.
| Bosch 7733704025 | Daikin ADEA35A2VEB / ARXM35N2V1B9 | |
|---|---|---|
| Yearly consumption | 103 kWh | 207 kWh |
| Cost per year | €29 | €59 |
| Cost over 10 years | €292 | €586 |
| Rank in its group | 3 / 3,067 | 2,823 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A++ | A+ / A+ |
| SEER | 8.8 | 5.8 |
| SCOP warmer / average / colder | 5.1 / 4.6 / 3.4 | 5.1 / 4.0 / – |
| Cooling design load | 3.0 kW | 3.4 kW |
| Heating design load (average) | 2.5 kW | 2.9 kW |
| Yearly cooling | 103 kWh | 207 kWh |
| Yearly heating (average climate) | 762 kWh | 1,014 kWh |
| Sound power indoor / outdoor | 56 / 61 dB(A) | 60 / 61 dB(A) |
| Refrigerant | R290 (GWP 0.02) | R-32 (GWP 675) |
If Daikin ADEA35A2VEB / ARXM35N2V1B9 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →