Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 7733703120 vs Sinclair ASW-12BI
Bosch 7733703120 uses 117 kWh less a year: €33 a year at your price, €331 over ten years.
| Bosch 7733703120 | Sinclair ASW-12BI | |
|---|---|---|
| Yearly consumption | 123 kWh | 240 kWh |
| Cost per year | €35 | €68 |
| Cost over 10 years | €348 | €680 |
| Rank in its group | 29 / 3,067 | 3,032 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A+++ | A / – |
| SEER | 9.7 | 5.4 |
| SCOP warmer / average / colder | 5.2 / 5.1 / 3.6 | — |
| Cooling design load | 3.4 kW | 3.7 kW |
| Heating design load (average) | 2.2 kW | — |
| Yearly cooling | 123 kWh | 240 kWh |
| Yearly heating (average climate) | 605 kWh | — |
| Sound power indoor / outdoor | 60 / 62 dB(A) | 59 / 65 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Sinclair ASW-12BI is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →