Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 7733703120 vs Panasonic S-36PU2E5A / U-36PE2E5A
Bosch 7733703120 uses 47 kWh less a year: €13 a year at your price, €133 over ten years.
| Bosch 7733703120 | Panasonic S-36PU2E5A / U-36PE2E5A | |
|---|---|---|
| Yearly consumption | 123 kWh | 170 kWh |
| Cost per year | €35 | €48 |
| Cost over 10 years | €348 | €481 |
| Rank in its group | 29 / 3,067 | 1,056 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A+++ | A++ / A++ |
| SEER | 9.7 | 7.4 |
| SCOP warmer / average / colder | 5.2 / 5.1 / 3.6 | – / 4.6 / – |
| Cooling design load | 3.4 kW | 3.6 kW |
| Heating design load (average) | 2.2 kW | 3.6 kW |
| Yearly cooling | 123 kWh | 170 kWh |
| Yearly heating (average climate) | 605 kWh | 1,095 kWh |
| Sound power indoor / outdoor | 60 / 62 dB(A) | 45 / 64 dB(A) |
| Refrigerant | R32 (GWP 675) | R410A (GWP 2088) |
If Panasonic S-36PU2E5A / U-36PE2E5A is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →