Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 7733703120 vs Midea MSCB1BU-12HRFN8-ME-SET
Bosch 7733703120 uses 54 kWh less a year: €15 a year at your price, €153 over ten years.
| Bosch 7733703120 | Midea MSCB1BU-12HRFN8-ME-SET | |
|---|---|---|
| Yearly consumption | 123 kWh | 177 kWh |
| Cost per year | €35 | €50 |
| Cost over 10 years | €348 | €501 |
| Rank in its group | 29 / 3,067 | 1,341 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A+++ | A++ / A+ |
| SEER | 9.7 | 7.1 |
| SCOP warmer / average / colder | 5.2 / 5.1 / 3.6 | – / 4.2 / – |
| Cooling design load | 3.4 kW | 3.6 kW |
| Heating design load (average) | 2.2 kW | 2.6 kW |
| Yearly cooling | 123 kWh | 177 kWh |
| Yearly heating (average climate) | 605 kWh | 867 kWh |
| Sound power indoor / outdoor | 60 / 62 dB(A) | 56 / 63 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Midea MSCB1BU-12HRFN8-ME-SET is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →