Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 7733702189 vs Fujitsu AOEH12KHCBN/ASEH12KHCBN
Fujitsu AOEH12KHCBN/ASEH12KHCBN uses 91 kWh less a year: €26 a year at your price, €258 over ten years.
| Bosch 7733702189 | Fujitsu AOEH12KHCBN/ASEH12KHCBN | |
|---|---|---|
| Yearly consumption | 206 kWh | 115 kWh |
| Cost per year | €58 | €33 |
| Cost over 10 years | €583 | €326 |
| Rank in its group | 2,804 / 3,067 | 6 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 6.1 | 10.6 |
| SCOP warmer / average / colder | 5.1 / 4.0 / – | – / 5.3 / 4.3 |
| Cooling design load | 3.6 kW | 3.5 kW |
| Heating design load (average) | 2.7 kW | 3.6 kW |
| Yearly cooling | 206 kWh | 115 kWh |
| Yearly heating (average climate) | 945 kWh | 939 kWh |
| Sound power indoor / outdoor | 55 / 63 dB(A) | 58 / 61 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Bosch 7733702189 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →