Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 7733701915 vs Panasonic CS-E9PD3EA / CU-E9PD3EA
Panasonic CS-E9PD3EA / CU-E9PD3EA uses 140 kWh less a year: €40 a year at your price, €396 over ten years.
| Bosch 7733701915 | Panasonic CS-E9PD3EA / CU-E9PD3EA | |
|---|---|---|
| Yearly consumption | 291 kWh | 151 kWh |
| Cost per year | €82 | €43 |
| Cost over 10 years | €824 | €428 |
| Rank in its group | 4,080 / 5,158 | 10 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A++ / A+ | A+ / A+ |
| SEER | 6.5 | 2.5 |
| SCOP warmer / average / colder | – / 4.0 / – | – / 2.6 / – |
| Cooling design load | 5.4 kW | 5.8 kW |
| Heating design load (average) | 4.3 kW | 4.2 kW |
| Yearly cooling | 291 kWh | 151 kWh |
| Yearly heating (average climate) | 1,505 kWh | 857 kWh |
| Sound power indoor / outdoor | 58 / 65 dB(A) | 61 / 61 dB(A) |
| Refrigerant | R32 (GWP 675) | R410A (GWP 2088) |
If Bosch 7733701915 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →