Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Boehme KS359DNFDIX vs Meteor CL40
Meteor CL40 uses 60 kWh less a year: €17 a year at your price, €170 over ten years.
| Boehme KS359DNFDIX | Meteor CL40 | |
|---|---|---|
| Yearly consumption | 94 kWh | 34 kWh |
| Cost per year | €27 | €10 |
| Cost over 10 years | €266 | €96 |
| Rank in its group | 145 / 1,317 | 1 / 1,317 |
| Group | Fridges (no freezer), 300–399 L | Fridges (no freezer), 300–399 L |
| Energy class | D (scale A–G) | B (scale A–G) |
| Energy consumption | 94 kWh/year | 34 kWh/year |
| Total volume | 359 L | 371 L |
| Fridge / freezer | 359 L / 0 L | 37 L / 0 L |
| Noise | 39 dB(A), class C | 45 dB(A), class C |
| Height × width × depth | 1,850 × 600 × 660 mm | 442 × 608 × 365 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | N, ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Boehme KS359DNFDIX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →