Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Blue Import 7432 vs Sport Valley HHD090-544173
Sport Valley HHD090-544173 uses 67 kWh less a year: €19 a year at your price, €190 over ten years.
| Blue Import 7432 | Sport Valley HHD090-544173 | |
|---|---|---|
| Yearly consumption | 88 kWh | 21 kWh |
| Cost per year | €25 | €6 |
| Cost over 10 years | €249 | €59 |
| Rank in its group | 2,945 / 4,420 | 3 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 88 kWh/year | 21 kWh/year |
| Total volume | 40 L | 25 L |
| Fridge / freezer | 40 L / 0 L | 25 L / 0 L |
| Noise | 49 dB(A), class D | 46 dB(A), class D |
| Height × width × depth | 420 × 560 × 380 mm | 410 × 612 × 399 mm |
| Installation | freestanding | freestanding |
| Climate classes | N | N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Blue Import 7432 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →