Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Blomberg SSM 4560XN 7521120015 vs FAR RTUBI19727D
FAR RTUBI19727D uses 18 kWh less a year: €5 a year at your price, €51 over ten years.
| Blomberg SSM 4560XN 7521120015 | FAR RTUBI19727D | |
|---|---|---|
| Yearly consumption | 98 kWh | 80 kWh |
| Cost per year | €28 | €23 |
| Cost over 10 years | €278 | €227 |
| Rank in its group | 939 / 1,443 | 259 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | E (scale A–G) | D (scale A–G) |
| Energy consumption | 98 kWh/year | 80 kWh/year |
| Total volume | 198 L | 197 L |
| Fridge / freezer | 198 L / 0 L | 197 L / 0 L |
| Noise | 35 dB(A), class B | 35 dB(A), class B |
| Height × width × depth | 1,233 × 540 × 574 mm | 1,221 × 540 × 540 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, ST | N, ST |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Blomberg SSM 4560XN 7521120015 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →