Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Bertazzoni KF1BNLF2XE.50 vs Corbero MARA9077X
Corbero MARA9077X uses 66 kWh less a year: €19 a year at your price, €186 over ten years.
| Bertazzoni KF1BNLF2XE.50 | Corbero MARA9077X | |
|---|---|---|
| Yearly consumption | 73 kWh | 8 kWh |
| Cost per year | €21 | €2 |
| Cost over 10 years | €207 | €21 |
| Rank in its group | 9,186 / 11,514 | 8 / 11,514 |
| Group | Range hoods, 400–599 m³/h | Range hoods, 400–599 m³/h |
| Energy class | B (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 73.1 kWh | 7.5 kWh |
| Airflow min / max | 290 / 590 m³/h | 207 / 497 m³/h |
| Noise min / max | 50 / 65 dB(A) | 42 / 61 dB(A) |
| Fluid dynamic efficiency | B | A |
| Grease filtering | C (75.1 %) | D (65.7 %) |
| Lighting efficiency | A | D |
If Bertazzoni KF1BNLF2XE.50 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →