Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bertazzoni HTAVLFCFBL.50 vs Datron RFMYC440G
Datron RFMYC440G uses 227 kWh less a year: €64 a year at your price, €643 over ten years.
| Bertazzoni HTAVLFCFBL.50 | Datron RFMYC440G | |
|---|---|---|
| Yearly consumption | 327 kWh | 100 kWh |
| Cost per year | €93 | €28 |
| Cost over 10 years | €926 | €283 |
| Rank in its group | 2,412 / 2,763 | 5 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | F (scale A–G) | G (scale A–G) |
| Energy consumption | 327 kWh/year | 100 kWh/year |
| Total volume | 444 L | 440 L |
| Fridge / freezer | 336 L / 108 L | 440 L / 440 L |
| Noise | 42 dB(A), class C | 40 dB(A), class D |
| Height × width × depth | 2,050 × 749 × 610 mm | 1,945 × 595 × 710 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, T | T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bertazzoni HTAVLFCFBL.50 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →