Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bertazzoni HNNMBFDMTG.00 vs Haier HSW79F18ANMM
Haier HSW79F18ANMM uses 192 kWh less a year: €54 a year at your price, €544 over ten years.
| Bertazzoni HNNMBFDMTG.00 | Haier HSW79F18ANMM | |
|---|---|---|
| Yearly consumption | 335 kWh | 143 kWh |
| Cost per year | €95 | €40 |
| Cost over 10 years | €949 | €405 |
| Rank in its group | 1,818 / 2,704 | 20 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 335 kWh/year | 143 kWh/year |
| Total volume | 636 L | 611 L |
| Fridge / freezer | 449 L / 187 L | 391 L / 220 L |
| Noise | 41 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,775 × 910 × 737 mm | 1,775 × 905 × 726 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bertazzoni HNNMBFDMTG.00 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →