Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bertazzoni HHLLDECFVG.50 vs Edesa 924271342 - EFS-1823 NF WH
Edesa 924271342 - EFS-1823 NF WH uses 233 kWh less a year: €66 a year at your price, €660 over ten years.
| Bertazzoni HHLLDECFVG.50 | Edesa 924271342 - EFS-1823 NF WH | |
|---|---|---|
| Yearly consumption | 351 kWh | 118 kWh |
| Cost per year | €99 | €33 |
| Cost over 10 years | €994 | €334 |
| Rank in its group | 667 / 682 | 12 / 682 |
| Group | Freezers, 300–399 L | Freezers, 300–399 L |
| Energy class | F (scale A–G) | E (scale A–G) |
| Energy consumption | 351 kWh/year | 118 kWh/year |
| Total volume | 342 L | 362 L |
| Fridge / freezer | 0 L / 342 L | 0 L / 362 L |
| Noise | 41 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 2,120 × 609 × 615 mm | 1,850 × 595 × 618 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bertazzoni HHLLDECFVG.50 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →