Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bertazzoni HGLLDECFVG150 vs ETA 587690000A
ETA 587690000A uses 156 kWh less a year: €44 a year at your price, €442 over ten years.
| Bertazzoni HGLLDECFVG150 | ETA 587690000A | |
|---|---|---|
| Yearly consumption | 238 kWh | 82 kWh |
| Cost per year | €67 | €23 |
| Cost over 10 years | €674 | €232 |
| Rank in its group | 1,328 / 2,484 | 1 / 2,484 |
| Group | Freezers, 200–299 L | Freezers, 200–299 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 238 kWh/year | 82 kWh/year |
| Total volume | 223 L | 200 L |
| Fridge / freezer | 0 L / 223 L | 0 L / 200 L |
| Noise | 41 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 2,120 × 456 × 615 mm | 850 × 945 × 696 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bertazzoni HGLLDECFVG150 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →